<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stop Buying Servers &#187; Browsers</title>
	<atom:link href="http://stopbuyingservers.com/tag/browsers/feed/" rel="self" type="application/rss+xml" />
	<link>http://stopbuyingservers.com</link>
	<description>Cloud Computing for Small Business</description>
	<lastBuildDate>Tue, 20 Apr 2010 21:31:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Uninstalling IE8</title>
		<link>http://stopbuyingservers.com/2009/05/uninstalling-ie8/</link>
		<comments>http://stopbuyingservers.com/2009/05/uninstalling-ie8/#comments</comments>
		<pubDate>Wed, 06 May 2009 17:19:51 +0000</pubDate>
		<dc:creator>David Schrag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://stopbuyingservers.com/2009/05/uninstalling-ie8/</guid>
		<description><![CDATA[Microsoft’s Internet Explorer 8 has become one of those programs that gets installed automatically for folks using Windows Update or Microsoft Update. I thought I’d give it a try, but at least one of the cloud services I use doesn’t play nice with it. So I uninstalled it. No problem on my XP laptop, but [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft’s Internet Explorer 8 has become one of those programs that gets installed automatically for folks using Windows Update or Microsoft Update. I thought I’d give it a try, but at least one of the cloud services I use doesn’t play nice with it. So I uninstalled it. No problem on my XP laptop, but I couldn’t find it in the list of programs to uninstall on my Vista desktop. That’s because it’s an update, not a program. <a href="http://support.microsoft.com/kb/957700" target="_blank">Microsoft has instructions</a> for uninstalling on Vista and all other platforms.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopbuyingservers.com/2009/05/uninstalling-ie8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When add-ons subtract</title>
		<link>http://stopbuyingservers.com/2009/04/when-add-ons-subtract/</link>
		<comments>http://stopbuyingservers.com/2009/04/when-add-ons-subtract/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:06:36 +0000</pubDate>
		<dc:creator>David Schrag</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Internet Explorer]]></category>

		<guid isPermaLink="false">http://stopbuyingservers.com/2009/04/when-add-ons-subtract/</guid>
		<description><![CDATA[If you’re relying on browser-based applications, you’d better have excellent browser performance. One obvious factor affecting the performance of your browser is the speed of your Internet connection. Another fairly obvious factor is the speed of your computer, including RAM, processor, and disk behavior. But don’t forget the impact of adjustments you’ve made to the [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re relying on browser-based applications, you’d better have excellent browser performance. One obvious factor affecting the performance of your browser is the speed of your Internet connection. Another fairly obvious factor is the speed of your computer, including RAM, processor, and disk behavior. But don’t forget the impact of adjustments you’ve made to the browser itself.</p>
<p>Recently I’ve been experiencing some pretty slow (but still bearable) performance with some web-based applications. I was essentially ignoring these issues, thinking things like “well, there must be a lot of congestion on this cable modem circuit today,” or “well, I do have a lot of programs open.” But then I thought to check another possible culprit: browser add-ons and plug-ins.</p>
<p>To see what your browser is doing in addition to its standard page-rendering tasks …</p>
<ul>
<li>In Internet Explorer, go to Tools &gt; Manage Add-ons &gt; Enable or Disable Add-ons …</li>
<li>In Firefox, go to Tools &gt; Add-ons</li>
</ul>
<p>From there you’ll be able to disable or uninstall things that you don’t absolutely need and that might be interfering with performance. I had 26 add-ons in IE and decided I could disable 9 of them:</p>
<p><a href="http://stopbuyingservers.com/wp-content/uploads/2009/04/image.png"><img title="image" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="536" alt="image" src="http://stopbuyingservers.com/wp-content/uploads/2009/04/image-thumb.png" width="571" border="0" /></a> </p>
<p>After restarting my browser, I noticed substantial improvement in browsing performance. Of the ones I disabled, I’m betting that it was the Spybot add-ons that were causing most of the problems. After all, it’s in Spybot’s nature to say “not so fast, buddy – let me take a look at you first.” Since I have confidence in my Trend Micro software and my own ability to steer clear of malware-infected sites, I am comfortable living without Spybot if it means I can get my work done faster.</p>
<p>So the next time you or someone you know says “the Internet is slow,” remember that the problem may not be with the information superhighway but the fact that your car is stuck in second gear.</p>
]]></content:encoded>
			<wfw:commentRss>http://stopbuyingservers.com/2009/04/when-add-ons-subtract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
